Checking accounts are like your personal financial engine. They give you fast and easy access to your money, let you pay bills in person and online, and are a terrific tool for managing your cash flow.
Our different checking account options give you the power to decide what is most important to you.
Account Type | Good if you want | Highlights |
---|---|---|
Simple Checking | A simple, no strings attached account | No monthly maintenance fees, no minimum balance to maintain |
Performance Checking | More benefits based on your deposit balances | Free checks, ATM surcharge refunds, consumer loan and mortgage benefits |
Performance Plus Checking | Multiple features and benefits based on your full relationship | Interest on your checking balances and unlimited ATM surcharge refunds |
Rates Effective as of: October 15, 2018
Account Type | Interest Rate | APY1 | Minimum Deposit to Open | Minimum Daily Balance To Earn APY |
---|---|---|---|---|
Simple Checking | N/A | N/A | $10.00 | N/A |
Performance Checking | N/A | N/A | $25.00 | N/A |
Performance Plus Checking | 0.05% | 0.05% | $50.00 | $10.00 |
1Annual Percentage Yield. Rates on the above accounts may change after the account is opened. Fees could reduce earnings on these accounts. All rates subject to change without notice.